Looking for the Starbucks Cold Coffee Menu with prices? This guide brings together popular cold coffee choices at Starbucks, including Cold Brew, Nitro Cold Brew, Iced Coffee, Iced Shaken Espresso, Iced Espresso, Iced Americano, Iced Latte, Iced Mocha, Iced Macchiato, and Iced Flat White.
The menu below includes the listed U.S. prices, serving sizes, and calorie information for each drink. Prices can vary by location, store, customization, taxes, and availability, so treat these figures as a guide rather than a guaranteed checkout price.
Starbucks Cold Coffee Menu Prices
Starbucks offers several types of cold coffee, from simple iced espresso drinks to creamy cold brews and flavored specialty beverages. Here are the menu prices and calories provided for the 2026 guide.
Cold Brew
Cold Brew is a smooth, chilled coffee option available in several sizes. Starbucks also offers flavored and cream-topped versions for customers who prefer a sweeter or richer drink.
| Menu Item | Price | Calories |
|---|---|---|
| Cold Brew — Tall 12 fl oz | $4.84 | 5 cal |
| Cold Brew — Grande 16 fl oz | $5.17 | 5 cal |
| Cold Brew — Venti 20 fl oz | $5.39 | 5 cal |
| Cold Brew — Trenta 30 fl oz | $5.72 | 5 cal |
| White Chocolate Strawberry Cream Cold Brew — Tall | $5.72 | 170 cal |
| White Chocolate Strawberry Cream Cold Brew — Grande | $6.26 | 220 cal |
| White Chocolate Strawberry Cream Cold Brew — Venti | $6.48 | 240 cal |
| White Chocolate Strawberry Cream Cold Brew — Trenta | $6.80 | 280 cal |
| Pistachio Cream Cold Brew — Tall | $5.72 | 210 cal |
| Pistachio Cream Cold Brew — Grande | $6.26 | 250 cal |
| Pistachio Cream Cold Brew — Venti | $6.48 | 280 cal |
| Pistachio Cream Cold Brew — Trenta | $6.80 | 310 cal |
| Vanilla Sweet Cream Cold Brew — Tall | $5.17 | 90 cal |
| Vanilla Sweet Cream Cold Brew — Grande | $5.39 | 110 cal |
| Vanilla Sweet Cream Cold Brew — Venti | $5.72 | 200 cal |
| Vanilla Sweet Cream Cold Brew — Trenta | $6.26 | 220 cal |
| Salted Caramel Cream Cold Brew — Tall | $5.39 | 190 cal |
| Salted Caramel Cream Cold Brew — Grande | $5.93 | 240 cal |
| Salted Caramel Cream Cold Brew — Venti | $6.26 | 270 cal |
| Salted Caramel Cream Cold Brew — Trenta | $6.48 | 300 cal |
| Chocolate Cream Cold Brew — Tall | $5.39 | 190 cal |
| Chocolate Cream Cold Brew — Grande | $5.93 | 240 cal |
| Chocolate Cream Cold Brew — Venti | $6.26 | 270 cal |
| Chocolate Cream Cold Brew — Trenta | $6.48 | 290 cal |
| Nondairy Vanilla Sweet Cream Cold Brew — Tall | $5.17 | 80 cal |
| Nondairy Vanilla Sweet Cream Cold Brew — Grande | $5.39 | 100 cal |
| Nondairy Vanilla Sweet Cream Cold Brew — Venti | $5.39 | 170 cal |
| Nondairy Vanilla Sweet Cream Cold Brew — Trenta | $6.26 | 190 cal |
| Nondairy Salted Caramel Cream Cold Brew — Tall | $5.39 | 130 cal |
| Nondairy Salted Caramel Cream Cold Brew — Grande | $5.93 | 150 cal |
| Nondairy Salted Caramel Cream Cold Brew — Venti | $6.26 | 180 cal |
| Nondairy Salted Caramel Cream Cold Brew — Trenta | $6.93 | 230 cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam — Tall | $6.26 | 100 cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam — Grande | $6.48 | 160 cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam — Venti | $6.80 | 190 cal |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam — Trenta | $7.35 | 220 cal |
| Nondairy Chocolate Cream Cold Brew — Tall | $6.26 | 150 cal |
| Nondairy Chocolate Cream Cold Brew — Grande | $6.48 | 190 cal |
| Nondairy Chocolate Cream Cold Brew — Venti | $6.80 | 230 cal |
| Nondairy Chocolate Cream Cold Brew — Trenta | $7.35 | 250 cal |
Nitro Cold Brew
Nitro Cold Brew is a chilled coffee option with a smooth texture. The menu also includes Vanilla Sweet Cream Nitro Cold Brew for customers looking for a sweeter variation.
| Menu Item | Price | Calories |
|---|---|---|
| Nitro Cold Brew — Tall 12 fl oz | $6.26 | 5 cal |
| Nitro Cold Brew — Grande 16 fl oz | $6.48 | 5 cal |
| Vanilla Sweet Cream Nitro Cold Brew — Tall 12 fl oz | $6.48 | 70 cal |
| Vanilla Sweet Cream Nitro Cold Brew — Grande 16 fl oz | $7.02 | 70 cal |
Iced Coffee
Iced Coffee is a straightforward cold coffee choice served over ice. It is available in four sizes.
| Menu Item | Price | Calories |
|---|---|---|
| Iced Coffee — Tall 12 fl oz | $4.63 | 0 cal |
| Iced Coffee — Grande 16 fl oz | $4.95 | 5 cal |
| Iced Coffee — Venti 20 fl oz | $5.17 | 5 cal |
| Iced Coffee — Trenta 30 fl oz | $5.39 | 5 cal |
Iced Shaken Espresso
Iced Shaken Espresso combines espresso with a chilled preparation and flavored ingredients. The listed choices include Brown Sugar Oatmilk and Hazelnut Oatmilk versions.
| Menu Item | Price | Calories |
|---|---|---|
| Iced Brown Sugar Oatmilk Shaken Espresso — Tall 12 fl oz | $7.02 | 100 cal |
| Iced Brown Sugar Oatmilk Shaken Espresso — Grande 16 fl oz | $7.57 | 150 cal |
| Iced Brown Sugar Oatmilk Shaken Espresso — Venti 24 fl oz | $8.44 | 220 cal |
| Iced Hazelnut Oatmilk Shaken Espresso — Tall 12 fl oz | $7.02 | 100 cal |
| Iced Hazelnut Oatmilk Shaken Espresso — Grande 16 fl oz | $7.57 | 150 cal |
| Iced Hazelnut Oatmilk Shaken Espresso — Venti 24 fl oz | $8.44 | 220 cal |
Iced Espresso
For a smaller, espresso-forward cold drink, Iced Espresso is available in Solo, Doppio, Triple, and Quad servings.
| Menu Item | Price | Calories |
|---|---|---|
| Iced Espresso — Solo 0.75 fl oz | $3.54 | 5 cal |
| Iced Espresso — Doppio 1.5 fl oz | $3.76 | 10 cal |
| Iced Espresso — Triple 2.25 fl oz | $3.97 | 15 cal |
| Iced Espresso — Quad 3 fl oz | $4.30 | 20 cal |
Iced Americano
Iced Americano is a simple espresso-based cold coffee option. It is listed in Tall, Grande, and Venti sizes.
| Menu Item | Price | Calories |
|---|---|---|
| Iced Americano — Tall 12 fl oz | $4.84 | 10 cal |
| Iced Americano — Grande 16 fl oz | $5.17 | 15 cal |
| Iced Americano — Venti 24 fl oz | $5.72 | 15 cal |
Iced Latte
The Starbucks Iced Latte selection includes the classic Iced Caffè Latte alongside flavored and specialty options.
| Menu Item | Price | Calories |
|---|---|---|
| Iced Caffè Latte — Tall 12 fl oz | $5.72 | 100 cal |
| Iced Caffè Latte — Grande 16 fl oz | $6.48 | 130 cal |
| Iced Caffè Latte — Venti 24 fl oz | $7.02 | 180 cal |
| Iced Pistachio Latte — Tall 12 fl oz | $7.57 | 190 cal |
| Iced Pistachio Latte — Grande 16 fl oz | $8.11 | 260 cal |
| Iced Pistachio Latte — Venti 24 fl oz | $8.66 | 370 cal |
| Iced Caramel Protein Latte — Tall 12 fl oz | $7.89 | 220 cal |
| Iced Caramel Protein Latte — Grande 16 fl oz | $8.44 | 280 cal |
| Iced Caramel Protein Latte — Venti 24 fl oz | $8.98 | 400 cal |
| Iced Sugar-Free Caramel Protein Latte — Tall 12 fl oz | $7.57 | 150 cal |
| Iced Sugar-Free Caramel Protein Latte — Grande 16 fl oz | $8.33 | 200 cal |
| Iced Sugar-Free Caramel Protein Latte — Venti 24 fl oz | $8.66 | 280 cal |
| Iced Sugar Cookie Latte — Tall 12 fl oz | $7.57 | 160 cal |
| Iced Sugar Cookie Latte — Grande 16 fl oz | $8.11 | 210 cal |
| Iced Sugar Cookie Latte — Venti 24 fl oz | $8.66 | 300 cal |
| Iced Gingerbread Latte — Tall 12 fl oz | $7.57 | 220 cal |
| Iced Gingerbread Latte — Grande 16 fl oz | $8.11 | 300 cal |
| Iced Gingerbread Latte — Venti 24 fl oz | $8.66 | 380 cal |
| Iced Sugar Cookie Breve — Tall 12 fl oz | $7.57 | 290 cal |
| Iced Sugar Cookie Breve — Grande 16 fl oz | $8.11 | 380 cal |
| Iced Sugar Cookie Breve — Venti 24 fl oz | $8.66 | 530 cal |
| Iced Vanilla Protein Latte — Tall 12 fl oz | $7.57 | 210 cal |
| Iced Vanilla Protein Latte — Grande 16 fl oz | $8.33 | 270 cal |
| Iced Vanilla Protein Latte — Venti 24 fl oz | $8.66 | 390 cal |
| Iced Sugar-Free Vanilla Protein Latte — Tall 12 fl oz | $7.57 | 150 cal |
| Iced Sugar-Free Vanilla Protein Latte — Grande 16 fl oz | $8.33 | 200 cal |
| Iced Sugar-Free Vanilla Protein Latte — Venti 24 fl oz | $8.66 | 280 cal |
| Iced Starbucks® Blonde Vanilla Latte — Tall 12 fl oz | $6.80 | 140 cal |
| Iced Starbucks® Blonde Vanilla Latte — Grande 16 fl oz | $7.57 | 190 cal |
| Iced Starbucks® Blonde Vanilla Latte — Venti 24 fl oz | $8.11 | 270 cal |
| Iced Cinnamon Dolce Latte — Tall 12 fl oz | $6.80 | 240 cal |
| Iced Cinnamon Dolce Latte — Grande 16 fl oz | $7.57 | 300 cal |
| Iced Cinnamon Dolce Latte — Venti 24 fl oz | $8.11 | 420 cal |
| Iced Caramel Brulée Latte — Tall 12 fl oz | — | 300 cal |
| Iced Caramel Brulée Latte — Grande 16 fl oz | — | 400 cal |
| Iced Caramel Brulée Latte — Venti 24 fl oz | — | 520 cal |
Note: The supplied data does not include prices for the Iced Caramel Brulée Latte, so those entries are shown as unavailable rather than assigning an estimated price.
Iced Mocha
Iced Mocha combines espresso and chocolate flavors in a chilled drink. The supplied menu includes classic, Dubai Chocolate, Peppermint, Peppermint White Chocolate, and White Chocolate variations.
| Menu Item | Price | Calories |
|---|---|---|
| Iced Caffè Mocha — Tall 12 fl oz | $6.80 | 260 cal |
| Iced Caffè Mocha — Grande 16 fl oz | $7.57 | 350 cal |
| Iced Caffè Mocha — Venti 24 fl oz | $7.89 | 450 cal |
| Iced Dubai Chocolate Mocha — Tall 12 fl oz | $7.57 | 320 cal |
| Iced Dubai Chocolate Mocha — Grande 16 fl oz | $8.11 | 470 cal |
| Iced Dubai Chocolate Mocha — Venti 24 fl oz | $8.66 | 620 cal |
| Iced Peppermint Mocha — Tall 12 fl oz | $7.57 | 310 cal |
| Iced Peppermint Mocha — Grande 16 fl oz | $8.11 | 420 cal |
| Iced Peppermint Mocha — Venti 24 fl oz | $8.66 | 560 cal |
| Iced Peppermint White Chocolate Mocha — Tall 12 fl oz | $7.57 | 340 cal |
| Iced Peppermint White Chocolate Mocha — Grande 16 fl oz | $8.11 | 460 cal |
| Iced Peppermint White Chocolate Mocha — Venti 24 fl oz | $8.66 | 620 cal |
| Iced White Chocolate Mocha — Tall 12 fl oz | $6.80 | 290 cal |
| Iced White Chocolate Mocha — Grande 16 fl oz | $7.35 | 390 cal |
| Iced White Chocolate Mocha — Venti 24 fl oz | $7.89 | 520 cal |
Iced Macchiato
The Iced Caramel Macchiato is a popular espresso-based cold coffee choice with a sweet caramel profile.
| Menu Item | Price | Calories |
|---|---|---|
| Iced Caramel Macchiato — Tall 12 fl oz | $6.80 | 180 cal |
| Iced Caramel Macchiato — Grande 16 fl oz | $7.35 | 250 cal |
| Iced Caramel Macchiato — Venti 24 fl oz | $7.89 | 350 cal |
Iced Flat White
Iced Flat White provides a more espresso-focused alternative to a traditional iced latte.
| Menu Item | Price | Calories |
|---|---|---|
| Iced Flat White — Tall 12 fl oz | $7.02 | 110 cal |
| Iced Flat White — Grande 16 fl oz | $7.57 | 150 cal |
| Iced Flat White — Venti 24 fl oz | $7.89 | 220 cal |
Starbucks Cold Coffee Menu: What Should You Try?
The right drink depends on whether you prefer straightforward coffee, espresso, chocolate, sweetness, or a creamy texture.
- For a simple cold coffee: Iced Coffee or Cold Brew keeps the choice straightforward.
- For a smoother cold brew: Vanilla Sweet Cream Cold Brew adds a sweeter, creamier profile.
- For a stronger coffee experience: Nitro Cold Brew or Iced Espresso offers a more coffee-forward option.
- For espresso and milk: Iced Caffè Latte or Iced Flat White are suitable choices.
- For chocolate lovers: Iced Caffè Mocha and Iced White Chocolate Mocha provide chocolate-forward options.
- For caramel flavor: Iced Caramel Macchiato is a familiar sweet-and-coffee combination.
- For flavored espresso: Iced Shaken Espresso provides options such as Brown Sugar Oatmilk and Hazelnut Oatmilk.
Starbucks Cold Coffee Calories
Calories vary significantly depending on the drink, size, milk, syrups, toppings, and other customizations. The supplied menu data shows that some plain coffee drinks contain very few calories, while specialty iced drinks can contain considerably more.
For example, the supplied figures list Cold Brew at 5 calories for each listed size, while specialty drinks such as the Iced Dubai Chocolate Mocha range from 320 calories for a Tall to 620 calories for a Venti.
Because nutritional values can change with size and customization, check the nutrition information for the exact drink and modifications you order.
Starbucks Cold Coffee Allergen Information
Allergen information is especially important when choosing a drink with milk, flavored syrups, sauces, cold foam, or other ingredients.
| Menu Item | Gluten | Dairy | Nuts | Soy |
|---|---|---|---|---|
| Iced Americano | No | No | No | No |
| Iced Latte | No | Yes | No | Possible |
| Vanilla Sweet Cream Cold Brew | No | Yes | No | Possible |
| Caramel Iced Coffee | No | Yes | No | Yes |
| Iced Mocha | No | Yes | No | Yes |
| Nitro Cold Brew | No | No | No | No |
| Frappuccino — various flavors | Yes | Yes | Possible | Yes |
Important: Allergen information can depend on the specific ingredients, recipe, size, and substitutions. Customers with food allergies should verify current ingredient and allergen information directly with Starbucks before ordering.
Starbucks Cold Coffee Deals and Rewards
Starbucks promotions and rewards can change over time and may differ by customer or location. Common ways customers may encounter savings or special offers include:
| Deal Type | What It May Include | Best For |
|---|---|---|
| Limited-Time Offers | Seasonal or promotional beverages | Trying new drinks |
| Loyalty Rewards | Rewards for eligible purchases | Frequent customers |
| Drink and Snack Promotions | Beverage and food offers | Quick meals |
| App Offers | Personalized or promotional discounts | Mobile-order customers |
| Promotional Events | Temporary beverage promotions | Exploring new options |
Availability, eligibility, and terms can vary, so customers should check the current Starbucks app or official channels for active promotions.
Why People Like Starbucks Cold Coffee
Starbucks’ cold coffee range gives customers several ways to customize the drinking experience. Someone who prefers a straightforward coffee can choose Iced Coffee or Cold Brew, while customers looking for more flavor can choose drinks featuring vanilla, caramel, chocolate, pistachio, or other flavors.
The menu also provides different serving sizes and several milk or nondairy options across selected beverages. This variety makes the cold coffee section useful for different preferences, from lighter coffee drinks to sweeter specialty beverages.
Best-Selling Starbucks Cold Coffee Choices
Based on the popular selections represented in this menu guide, these are some of the recognizable cold coffee choices to consider:
Vanilla Sweet Cream Cold Brew
A smooth cold brew option with vanilla sweetness and a creamy topping.
Iced Caramel Macchiato
A sweet espresso-based drink featuring caramel flavor and a layered iced-coffee profile.
Nitro Cold Brew
A cold brew option known for its smooth texture and low-calorie base when ordered without additional sweet ingredients.
Iced Mocha
A chocolate-and-coffee combination for customers who prefer a sweeter espresso drink.
Coffee Frappuccino
A blended cold coffee option that provides a sweeter, dessert-style alternative to traditional iced coffee.
Starbucks Cold Coffee Price and Value
The supplied 2026 prices show that Starbucks cold coffee prices vary considerably according to the beverage, size, ingredients, and specialty additions.
Basic choices such as Iced Coffee and Cold Brew generally have lower listed prices than specialty drinks containing flavored sauces, cream, cold foam, or other additions. Larger sizes also generally cost more.
For the best comparison, consider both the drink size and calorie count, rather than comparing menu prices alone.
Frequently Asked Questions
What is the cheapest Starbucks cold coffee on this menu?
Among the listed prices, the Tall Iced Coffee at $4.63 is the lowest-priced cold coffee in the supplied menu data.
How much is a Starbucks Cold Brew?
The listed Cold Brew prices range from $4.84 for a Tall to $5.72 for a Trenta.
How much is a Starbucks Iced Latte?
The listed Iced Caffè Latte prices are $5.72 for Tall, $6.48 for Grande, and $7.02 for Venti.
What is the lowest-calorie Starbucks cold coffee?
Several plain coffee choices are very low in calories. The supplied menu lists Cold Brew at 5 calories and Nitro Cold Brew at 5 calories for the listed sizes.
Does Starbucks have nondairy cold coffee?
Yes. The supplied menu includes several nondairy cold coffee options, including Nondairy Vanilla Sweet Cream Cold Brew, Nondairy Salted Caramel Cream Cold Brew, Nondairy Chocolate Cream Cold Brew, and Cold Brew with Nondairy Vanilla Sweet Cream Cold Foam.
Are Starbucks cold coffee prices the same everywhere in the USA?
Not necessarily. Starbucks prices can vary by store, market, location, customization, and other factors. The prices in this guide should therefore be treated as reference prices.
What is the largest Cold Brew size listed?
The largest listed Cold Brew size is Trenta at 30 fl oz.
Final Thoughts
The Starbucks Cold Coffee Menu 2026 includes a broad range of chilled coffee drinks, from simple Iced Coffee and Cold Brew to Nitro Cold Brew, Iced Lattes, Iced Mochas, Macchiatos, Flat Whites, and specialty shaken espresso beverages.
For a lighter coffee experience, the plain Cold Brew, Nitro Cold Brew, Iced Coffee, or Iced Americano options are among the simplest choices in the supplied menu. If you prefer sweeter and richer flavors, options such as Vanilla Sweet Cream Cold Brew, Iced Caramel Macchiato, and Iced Mocha offer more flavor variety.
Remember that prices, calories, ingredients, promotions, and availability can change, and individual Starbucks locations may have different pricing. Check the current menu at your selected U.S. Starbucks location before placing an order.




