Looking for the Starbucks Hot Coffee Menu with prices? This guide covers popular hot coffee drinks available at Starbucks in the USA, including brewed coffee, Americanos, lattes, cappuccinos, mochas, macchiatos, flat whites, cortados, espresso, and Coffee Traveler options.
The menu below includes the listed prices, serving sizes, and calorie information provided for the drinks. Starbucks prices can vary by location, and seasonal beverages may be available only for a limited time.
Starbucks Hot Coffee Menu Prices
Starbucks offers a wide range of hot coffee drinks, from simple brewed coffee and espresso to flavored lattes and mochas. Here is a breakdown of the menu by category.
Brewed Coffee
| Menu Item | Price | Calories |
|---|---|---|
| Blonde Roast – Starbucks® Sunsera (Short 8 fl oz) | $2.55 | 5 cal |
| Blonde Roast – Starbucks® Sunsera (Tall 12 fl oz) | $2.65 | 5 cal |
| Blonde Roast – Starbucks® Sunsera (Grande 16 fl oz) | $2.95 | 5 cal |
| Blonde Roast – Starbucks® Sunsera (Venti 20 fl oz) | $3.25 | 5 cal |
| Medium Roast – Pike Place® Roast (Short 8 fl oz) | $2.55 | 5 cal |
| Medium Roast – Pike Place® Roast (Tall 12 fl oz) | $2.65 | 5 cal |
| Medium Roast – Pike Place® Roast (Grande 16 fl oz) | $2.95 | 5 cal |
| Medium Roast – Pike Place® Roast (Venti 20 fl oz) | $3.25 | 5 cal |
| Featured Dark Roast – Starbucks 1971 Roast™ (Short 8 fl oz) | $2.55 | 5 cal |
| Featured Dark Roast – Starbucks 1971 Roast™ (Tall 12 fl oz) | $2.65 | 5 cal |
| Featured Dark Roast – Starbucks 1971 Roast™ (Grande 16 fl oz) | $2.95 | 5 cal |
| Featured Dark Roast – Starbucks 1971 Roast™ (Venti 20 fl oz) | $3.25 | 5 cal |
| Dark Roast – Caffè Verona® (Short 8 fl oz) | $2.79 | 5 cal |
| Dark Roast – Caffè Verona® (Tall 12 fl oz) | $2.90 | 5 cal |
| Dark Roast – Caffè Verona® (Grande 16 fl oz) | $3.23 | 5 cal |
| Dark Roast – Caffè Verona® (Venti 20 fl oz) | $3.56 | 5 cal |
| Decaf Roast – Pike Place® Roast (Short 8 fl oz) | $2.79 | 5 cal |
| Decaf Roast – Pike Place® Roast (Tall 12 fl oz) | $2.90 | 5 cal |
| Decaf Roast – Pike Place® Roast (Grande 16 fl oz) | $3.23 | 5 cal |
| Decaf Roast – Pike Place® Roast (Venti 20 fl oz) | $3.56 | 5 cal |
| Caffè Misto (Short 8 fl oz) | $3.56 | 50 cal |
| Caffè Misto (Tall 12 fl oz) | $3.67 | 80 cal |
| Caffè Misto (Grande 16 fl oz) | $4.00 | 110 cal |
| Caffè Misto (Venti 20 fl oz) | $4.33 | 130 cal |
Caffè Americano
For a stronger coffee flavor without steamed milk, the Caffè Americano combines espresso with hot water.
| Menu Item | Price | Calories |
|---|---|---|
| Caffè Americano (Short 8 fl oz) | $4.22 | 5 cal |
| Caffè Americano (Tall 12 fl oz) | $4.33 | 10 cal |
| Caffè Americano (Grande 16 fl oz) | $4.66 | 15 cal |
| Caffè Americano (Venti 20 fl oz) | $4.88 | 15 cal |
Starbucks Latte Menu
Starbucks lattes combine espresso with steamed milk and are available in several classic and flavored varieties.
| Menu Item | Price | Calories |
|---|---|---|
| Caffè Latte (Short 8 fl oz) | $4.77 | 100 cal |
| Caffè Latte (Tall 12 fl oz) | $4.91 | 150 cal |
| Caffè Latte (Grande 16 fl oz) | $5.47 | 190 cal |
| Caffè Latte (Venti 20 fl oz) | $6.02 | 250 cal |
| Pistachio Latte (Short 8 fl oz) | $6.24 | 150 cal |
| Pistachio Latte (Tall 12 fl oz) | $6.35 | 230 cal |
| Pistachio Latte (Grande 16 fl oz) | $6.90 | 320 cal |
| Pistachio Latte (Venti 20 fl oz) | $7.45 | 400 cal |
| Sugar Cookie Latte (Short 8 fl oz) | $5.65 | 120 cal |
| Sugar Cookie Latte (Tall 12 fl oz) | $5.75 | 190 cal |
| Sugar Cookie Latte (Grande 16 fl oz) | $6.25 | 260 cal |
| Sugar Cookie Latte (Venti 20 fl oz) | $6.75 | 330 cal |
| Gingerbread Latte (Short 8 fl oz) | $6.24 | 160 cal |
| Gingerbread Latte (Tall 12 fl oz) | $6.35 | 230 cal |
| Gingerbread Latte (Grande 16 fl oz) | $6.90 | 310 cal |
| Gingerbread Latte (Venti 20 fl oz) | $7.45 | 380 cal |
| Sugar Cookie Breve (Short 8 fl oz) | $6.24 | 210 cal |
| Sugar Cookie Breve (Tall 12 fl oz) | $6.35 | 370 cal |
| Sugar Cookie Breve (Grande 16 fl oz) | $6.90 | 460 cal |
| Sugar Cookie Breve (Venti 20 fl oz) | $7.45 | 610 cal |
| Vanilla Protein Latte (Short 8 fl oz) | $6.24 | 150 cal |
| Vanilla Protein Latte (Tall 12 fl oz) | $6.57 | 240 cal |
| Vanilla Protein Latte (Grande 16 fl oz) | $7.12 | 310 cal |
| Vanilla Protein Latte (Venti 20 fl oz) | $7.67 | 360 cal |
| Sugar-Free Vanilla Protein Latte (Short 8 fl oz) | $6.24 | 110 cal |
| Sugar-Free Vanilla Protein Latte (Tall 12 fl oz) | $6.57 | 180 cal |
| Sugar-Free Vanilla Protein Latte (Grande 16 fl oz) | $7.12 | 210 cal |
| Sugar-Free Vanilla Protein Latte (Venti 20 fl oz) | $7.67 | 270 cal |
| Caramel Protein Latte (Short 8 fl oz) | $6.24 | 160 cal |
| Caramel Protein Latte (Tall 12 fl oz) | $6.57 | 250 cal |
| Caramel Protein Latte (Grande 16 fl oz) | $7.12 | 310 cal |
| Caramel Protein Latte (Venti 20 fl oz) | $7.67 | 380 cal |
| Cinnamon Dolce Latte (Short 8 fl oz) | $5.15 | 190 cal |
| Cinnamon Dolce Latte (Tall 12 fl oz) | $5.25 | 270 cal |
| Cinnamon Dolce Latte (Grande 16 fl oz) | $5.75 | 340 cal |
| Cinnamon Dolce Latte (Venti 20 fl oz) | $6.25 | 420 cal |
| Sugar-Free Caramel Protein Latte (Short 8 fl oz) | $6.24 | 110 cal |
| Sugar-Free Caramel Protein Latte (Tall 12 fl oz) | $6.57 | 180 cal |
| Sugar-Free Caramel Protein Latte (Grande 16 fl oz) | $7.12 | 230 cal |
| Sugar-Free Caramel Protein Latte (Venti 20 fl oz) | $7.67 | 280 cal |
| Caramel Brulée Latte (Short 8 fl oz) | — | 220 cal |
| Caramel Brulée Latte (Tall 12 fl oz) | — | 310 cal |
| Caramel Brulée Latte (Grande 16 fl oz) | — | 410 cal |
| Caramel Brulée Latte (Venti 20 fl oz) | — | 500 cal |
Prices marked with an em dash were not provided in the supplied menu data.
Cappuccino
A cappuccino offers espresso with steamed milk and foam, creating a richer coffee flavor and lighter texture than a traditional latte.
| Menu Item | Price | Calories |
|---|---|---|
| Cappuccino (Short 8 fl oz) | $4.80 | 70 cal |
| Cappuccino (Tall 12 fl oz) | $4.91 | 100 cal |
| Cappuccino (Grande 16 fl oz) | $5.80 | 140 cal |
| Cappuccino (Venti 20 fl oz) | $6.35 | 200 cal |
Starbucks Mocha Menu
Mocha drinks combine espresso and chocolate flavors with steamed milk. The selection includes classic and seasonal-style options.
| Menu Item | Price | Calories |
|---|---|---|
| Caffè Mocha (Short 8 fl oz) | $5.69 | 200 cal |
| Caffè Mocha (Tall 12 fl oz) | $5.80 | 290 cal |
| Caffè Mocha (Grande 16 fl oz) | $6.24 | 370 cal |
| Caffè Mocha (Venti 20 fl oz) | $6.57 | 450 cal |
| Peppermint Mocha (Short 8 fl oz) | $6.24 | 240 cal |
| Peppermint Mocha (Tall 12 fl oz) | $6.35 | 340 cal |
| Peppermint Mocha (Grande 16 fl oz) | $6.90 | 450 cal |
| Peppermint Mocha (Venti 20 fl oz) | $7.45 | 540 cal |
| Peppermint White Chocolate Mocha (Short 8 fl oz) | — | 250 cal |
| Peppermint White Chocolate Mocha (Tall 12 fl oz) | — | 560 cal |
| Peppermint White Chocolate Mocha (Grande 16 fl oz) | — | 480 cal |
| Peppermint White Chocolate Mocha (Venti 20 fl oz) | — | 580 cal |
| White Chocolate Mocha (Short 8 fl oz) | $6.37 | 200 cal |
| White Chocolate Mocha (Tall 12 fl oz) | $6.48 | 290 cal |
| White Chocolate Mocha (Grande 16 fl oz) | $7.02 | 390 cal |
| White Chocolate Mocha (Venti 20 fl oz) | $7.35 | 480 cal |
Macchiato
The Starbucks macchiato selection includes the Caramel Macchiato along with espresso macchiato options.
| Menu Item | Price | Calories |
|---|---|---|
| Caramel Macchiato (Short 8 fl oz) | $6.04 | 120 cal |
| Caramel Macchiato (Tall 12 fl oz) | $6.15 | 190 cal |
| Caramel Macchiato (Grande 16 fl oz) | $6.80 | 250 cal |
| Caramel Macchiato (Venti 20 fl oz) | $7.35 | 390 cal |
| Espresso Macchiato | $4.30 | 15 cal |
Flat White
A Flat White is a concentrated espresso-and-milk beverage with a smooth, creamy texture.
| Menu Item | Price | Calories |
|---|---|---|
| Flat White (Short 8 fl oz) | $5.82 | 110 cal |
| Flat White (Tall 12 fl oz) | $5.93 | 170 cal |
| Flat White (Grande 16 fl oz) | $6.80 | 220 cal |
| Flat White (Venti 20 fl oz) | $7.02 | 290 cal |
Cortado
For customers who prefer a smaller espresso-forward drink, the menu includes several cortado variations.
| Menu Item | Price | Calories |
|---|---|---|
| Cortado | $5.72 | 90 cal |
| Pistachio Cortado | $6.26 | 150 cal |
| Brown Sugar Oatmilk Cortado | $6.26 | 130 cal |
Espresso Shots
Starbucks espresso can be ordered in different shot quantities, with Espresso Con Panna also available.
| Menu Item | Price | Calories |
|---|---|---|
| Espresso (Solo 0.75 fl oz) | $3.76 | 5 cal |
| Espresso (Doppio 1.5 fl oz) | $4.19 | 10 cal |
| Espresso (Triple 2.25 fl oz) | $4.30 | 15 cal |
| Espresso (Quad 3 fl oz) | $4.63 | 20 cal |
| Espresso Con Panna (Solo 0.75 fl oz) | $3.87 | 30 cal |
| Espresso Con Panna (Doppio 1.5 fl oz) | $4.30 | 35 cal |
| Espresso Con Panna (Triple 2.25 fl oz) | $4.41 | 40 cal |
| Espresso Con Panna (Quad 3 fl oz) | $4.74 | 45 cal |
Coffee Traveler
The Coffee Traveler is designed for serving brewed coffee to a group.
| Menu Item | Price | Calories |
|---|---|---|
| Coffee Traveler – Pike Place® Roast | $21.78 | 5 cal |
| Coffee Traveler – Decaf Pike Place® Roast | $21.78 | 5 cal |
Starbucks Hot Coffee Calories
Calories vary considerably depending on the drink, size, milk and flavor additions. Based on the supplied information, brewed coffee is among the lowest-calorie choices, while specialty beverages such as flavored mochas and larger lattes can contain considerably more calories.
| Menu Item | Approx. Calories | Protein | Carbs | Fat |
|---|---|---|---|---|
| Caffè Americano | ~15 kcal | 1 g | 2 g | 0 g |
| Caffè Latte | ~190 kcal | 9 g | 18 g | 7 g |
| Cappuccino | ~120 kcal | 6 g | 10 g | 5 g |
| Flat White | ~220 kcal | 11 g | 18 g | 11 g |
| Caramel Macchiato | ~250 kcal | 10 g | 34 g | 7 g |
| White Chocolate Mocha | ~400 kcal | 12 g | 45 g | 18 g |
| Brewed Coffee | ~5 kcal | 0 g | 0 g | 0 g |
| Espresso | ~5 kcal | 0 g | 1 g | 0 g |
Nutrition can vary by size, milk selection, recipe and customizations.
Starbucks Hot Coffee Allergen Information
Allergen information can change depending on the beverage recipe and customizations. The following summary reflects the information supplied for the listed drinks.
| Menu Item | Gluten | Dairy | Nuts | Soy |
|---|---|---|---|---|
| Caffè Americano | No | No | No | No |
| Caffè Latte | No | Yes | No | Possible |
| Cappuccino | No | Yes | No | Possible |
| Flat White | No | Yes | No | Possible |
| Caramel Macchiato | No | Yes | No | Yes |
| White Chocolate Mocha | No | Yes | Possible | Yes |
| Brewed Coffee | No | No | No | No |
| Espresso | No | No | No | No |
Important: Customers with food allergies should check the current Starbucks ingredient and allergen information before ordering. Cross-contact and recipe changes can affect allergen suitability.
Starbucks Hot Coffee Deals and Ways to Save
Starbucks promotions can change throughout the year, so offers may vary by location, account and promotional period. Common ways customers may find value include:
- Starbucks Rewards: Eligible purchases can earn Rewards benefits according to the current program terms.
- Seasonal promotions: Limited-time beverages and promotions may appear throughout the year.
- Customization: Customers can personalize milk, flavors and other beverage options.
- Size choices: Choosing the appropriate size can help match the drink to your budget and appetite.
- Food and beverage combinations: Pairing coffee with a breakfast or bakery item may be convenient for a morning visit.
Always check the current Starbucks app or menu for active promotions before ordering.
Best-Selling Starbucks Hot Coffee Drinks
Some of the most recognizable choices from the Starbucks hot coffee menu include:
Caffè Latte
A smooth espresso-based drink with steamed milk. It is a popular choice for customers who prefer a creamy coffee with a balanced espresso flavor.
Cappuccino
A cappuccino provides a stronger espresso character with steamed milk and foam, making it a good option for those who prefer a lighter milk texture.
Caramel Macchiato
The Caramel Macchiato combines espresso and milk with a sweet caramel flavor profile. It is one of the better-known flavored Starbucks coffee choices.
Flat White
The Flat White offers a rich espresso taste with a smooth milk texture and is suited to customers who want a more espresso-forward drink.
White Chocolate Mocha
For customers who prefer sweeter coffee, the White Chocolate Mocha combines espresso, milk and white chocolate flavors.
Brewed Coffee
Brewed coffee remains a straightforward choice for customers who want traditional Starbucks coffee without the added flavors and milk found in specialty beverages.
Which Starbucks Hot Coffee Should You Choose?
Your best choice depends on the flavor and style you prefer:
- For simple coffee: Choose Brewed Coffee.
- For a bold espresso drink: Try a Caffè Americano.
- For creamy coffee: Choose a Caffè Latte.
- For more foam: Try a Cappuccino.
- For a richer espresso-and-milk drink: Consider a Flat White.
- For caramel flavor: Try a Caramel Macchiato.
- For chocolate flavor: Choose a Caffè Mocha or White Chocolate Mocha.
- For a small espresso drink: Choose a Cortado or Espresso.
- For sharing: Consider the Coffee Traveler.
Starbucks Hot Coffee Menu Price and Value
Starbucks offers hot coffee across a broad price range. Basic brewed coffee is generally positioned at the lower end of the supplied price list, while specialty lattes, mochas and flavored beverages cost more.
The final price can depend on the drink, size, customization and location. Because Starbucks menu prices can change, customers should use the current menu for the most accurate price when placing an order.
Frequently Asked Questions
What is the cheapest Starbucks hot coffee?
Based on the supplied prices, several Short brewed coffee options start at $2.55, including Blonde Roast, Pike Place Roast and Starbucks 1971 Roast.
What sizes are available for Starbucks hot coffee?
Many Starbucks hot coffee drinks are listed in Short, Tall, Grande and Venti sizes. Individual drinks may have different size availability.
What is the most popular Starbucks hot coffee?
Popular choices include the Caffè Latte, Cappuccino, Caramel Macchiato, Flat White, White Chocolate Mocha and Brewed Coffee.
Does Starbucks offer decaf hot coffee?
Yes. The supplied menu includes Decaf Pike Place® Roast in Short, Tall, Grande and Venti sizes.
How much is a Starbucks Coffee Traveler?
The supplied price for both the Pike Place® Roast Coffee Traveler and Decaf Pike Place® Roast Coffee Traveler is $21.78.
Are Starbucks hot coffee prices the same everywhere in the USA?
Not necessarily. Starbucks prices can vary by location, market, store type, size and customization. Treat the prices in this guide as reference prices rather than a guaranteed nationwide price list.
Final Thoughts
The Starbucks Hot Coffee Menu 2026 offers choices for almost every type of coffee drinker, from simple brewed coffee and espresso to creamy lattes, cappuccinos, mochas and specialty beverages. The supplied menu also includes calorie information and allergen details for several popular drinks.
For the most accurate price and availability, check the menu for your specific Starbucks location before ordering, especially for seasonal beverages and customized drinks.




